Common Network Ports
Ports 0–1023 are well-known (assigned by IANA); 1024–49151 are registered; 49152–65535 are dynamic. Below: the ports you actually see in production logs and firewall rules.
Web
| Port | Protocol | Service |
|---|---|---|
| 80 | TCP | HTTP |
| 443 | TCP, UDP (QUIC) | HTTPS / HTTP/3 |
| 8080, 8000 | TCP | HTTP — common alternates |
| 8443 | TCP | HTTPS — common alternate |
| Port | Protocol | Service |
|---|---|---|
| 25 | TCP | SMTP (server-to-server) |
| 465 | TCP | SMTPS (implicit TLS) |
| 587 | TCP | SMTP submission (STARTTLS) |
| 110 | TCP | POP3 |
| 995 | TCP | POP3 over TLS |
| 143 | TCP | IMAP |
| 993 | TCP | IMAP over TLS |
Remote access & file transfer
| Port | Protocol | Service |
|---|---|---|
| 22 | TCP | SSH and SFTP |
| 21 | TCP | FTP (control) |
| 20 | TCP | FTP (data) |
| 23 | TCP | Telnet (deprecated — never use over the Internet) |
| 3389 | TCP | RDP — Windows Remote Desktop |
| 5900 | TCP | VNC |
DNS & network services
| Port | Protocol | Service |
|---|---|---|
| 53 | UDP, TCP | DNS |
| 853 | TCP | DNS over TLS (DoT) |
| 67, 68 | UDP | DHCP server / client |
| 123 | UDP | NTP — network time |
| 161 | UDP | SNMP |
| 514 | UDP | Syslog |
Databases & caches
| Port | Service |
|---|---|
| 3306 | MySQL / MariaDB |
| 5432 | PostgreSQL |
| 1433 | Microsoft SQL Server |
| 1521 | Oracle |
| 27017 | MongoDB |
| 6379 | Redis |
| 11211 | Memcached |
| 9200 | Elasticsearch (HTTP) |
Messaging & streaming
| Port | Service |
|---|---|
| 5672 | AMQP — RabbitMQ |
| 9092 | Kafka |
| 1883 | MQTT |
| 8883 | MQTT over TLS |
!
Never bind a database directly to a public interface. Even with strong authentication, a database port open to the Internet is a brute-force target and a vulnerability when the next CVE drops. Tunnel over SSH, bind to localhost behind a VPN, or use a managed service with private networking.